Jennifer Garner has earned her place as one of Hollywood’s most respected and relatable stars. With a career spanning television, film, and business, she is admired not only for her acting talent but also for her grounded personality and smart career choices. From her breakthrough role in Alias to successful film projects and entrepreneurial ventures, Jennifer Garner Net Worth reflects decades of consistent work, credibility, and thoughtful investments beyond the screen.
Jennifer Garner Net Worth – Full Information Table
| Category | Details |
| Full Name | Jennifer Anne Garner |
| Date of Birth | April 17, 1972 |
| Height | 5 feet 8 inches (173 cm) |
| Age | 53 years (as of 2025) |
| Birth Place | Houston, Texas, United States |
| Nationality | American |
| Zodiac Sign | Aries |
| Profession | Actress, Producer, Entrepreneur |
| Years Active | 1995 – Present |
| Famous For | Sydney Bristow in Alias; films like 13 Going on 30 |
| Weight | Approx. 59 kg (130 lbs) |
| Hair Color | Brown |
| Eye Color | Brown |
| Body Type | Slim, athletic |
| Parents | William John Garner (Father), Patricia Ann Garner (Mother) |
| Siblings | Two sisters |
| Education | Denison University (Bachelor’s in Theater) |
| Marital Status | Divorced |
| Former Husband | Ben Affleck (2005–2018) |
| Children | Three |
| Hobbies | Cooking, gardening, fitness, reading, charity work |
| @jennifer.garner | |
| Jennifer Garner Net Worth | Estimated at around $80 million |
| Business Ventures | Co-founder of Once Upon a Farm |
| Lifestyle | Family-focused, health-conscious, philanthropic |
Jennifer Garner Images



Jennifer Garner Instagram


