Bozoma Saint John is one of the most recognizable names in modern marketing, known for her bold personality and high-impact roles at companies like Apple, Uber, and Netflix. Beyond the boardroom, she brings style, voice, and authenticity to everything she does. Her journey blends business leadership with personal resilience, making her a standout figure in both corporate and cultural spaces. Here’s a complete, clean snapshot of Bozoma Saint John Net Worth and life, career, and personal details.
Bozoma Saint John Net Worth – Full Profile Table
| Field | Details |
| Full Name | Bozoma “Boz” Saint John |
| Nickname | Boz |
| Height | Approx. 5 ft 10 in (178 cm) |
| Date of Birth | January 21, 1977 |
| Age | 48 years (as of 2025) |
| Birthplace | Middletown, Connecticut, USA |
| Nationality | American |
| Ethnicity | Ghanaian-American |
| Zodiac Sign | Aquarius |
| Profession | Business Executive, Marketing Leader, Author, Speaker |
| Famous For | Leadership roles at Apple Music, Uber, Endeavor, Netflix |
| Education | Wesleyan University (English & African-American Studies) |
| Parents | Ghanaian origin (names not widely public) |
| Siblings | Not publicly documented |
| Marital Status | Widowed |
| Husband | Peter Saint John (deceased) |
| Children | One daughter – Lael Saint John |
| Family | Ghanaian parents, late husband, daughter |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Weight | Not publicly confirmed |
| Hobbies | Travel, fashion, speaking, storytelling, empowerment |
| Religion | Not publicly emphasized |
| Residence | Not consistently public |
@badassboz | |
| Books | The Urgent Life |
| Bozoma Saint John Net Worth | Estimated $5 million – $10 million |
Bozoma Saint John Images



Bozoma Saint John Instagram


